Election Update: The Town of Neenah does not have a primary election in February. Our next election will be on April 3. If you are not registered to vote in the Town the form is available below. Please complete the form, mail it to the Town Hall as soon as possible to ensure you are included on the poll book for the April election. Election day registration is also available.
All residents of the Town of Neenah vote at the Town Hall, 1600 Breezewood Lane, Neenah.
| Ward 1 | Ward 2 | Ward 3 | Ward 4 |
| Adella Beach Rd | County Rd A (north of G) | Breezewood Ln (north side) | Birch Bark |
| Armstrong St | County Rd G (north side and east of 41 | Briar Dr | Clayton Ave |
| Bayview Rd | Hidden Acres Ln | Cheryl Ann Dr | County Rd CB (west side) |
| Breezewood Ln (south side) | Hunters Point Rd | Cooke Rd | County Rd JJ (north side west of CB) |
| Carey Ct | Kuettel Ct | County Rd CB (east side) | County O (west of CB) |
| County Rd A (south of G) | Limekiln Rd | County Rd II (east of CB) | Dartmouth Dr |
| County Rd G (south side) | Maple Ln | County Rd JJ (south side) | Dell Ct |
| County Rd G (north side and west of 41) | Old Orchard Ln | County Rd O (east of CB) | Eagle Feather Tr |
| Dalton Rd | Plummers Harbor Rd | Courtney Ct | Ferdinand Ave |
| Fury Ln | Poplar Ct | Cummings Ln | Firefly Ct |
| Green Valley Rd | Rainbow Beach Rd | Deerwood Dr | Firefly Ln |
| Hedgeview Dr | S. Commercial St | Glenview Dr | Harvard Dr |
| Highland Ct | S. Park Ave | Hillltop Dr | Harvest Moon Dr |
| Kappell Dr | Sunrise Bay Rd | Justine Ct | Hoot Owl Ct |
| Mandella Ct | Villa Dr | Klompen Ct | Irish Rd |
| Muttart Rd |
|
Linwood Ln | Larsen Rd |
| Nee-Vin Red |
|
Meadow Ln | Michael Ave |
| Rickers Bay Rd |
|
Oakridge Ln | Milkweed Ct |
| Schramm Way |
|
Oakridge Rd (east of CB) | Oakridge Place |
| Sherri Lea Ln |
|
Plummer Ct | Oakridge Rd (west of CB) |
| Sugar Tree Ln |
|
Retlaw Dr | Pemmican Ct |
| Towerview Dr |
|
Ridgeway Dr | Pemmican Tr |
| Wildlife Ln |
|
Rockwood Ln (east of CB) | Radcliff Rd |
| Wooden Shoe (south of Breezewood Ln) |
|
S Green Bay Rd | Rockwood Ln (west of CB) |
|
|
|
Sally Ln | S. Fieldcrest Dr |
|
|
|
Shreve Ln | Stanford Dr |
|
|
|
Silverwood Ln | Sturgis Ln |
|
|
|
Tullar Rd | Sundial Ln |
|
|
|
W. Winneconne Ave | Terra Cotta Ct |
|
|
|
Wenban Ave | Terra Cotta Dr |
|
|
|
Woodenshoe (north of Breezewood) | Vassar Ln |
|
|
|
Woods Edge Ln | Woodhaven Ln |
|
|
|
Woodside Ct | Yale Ln |
|
|
|
Woodside Ln |
|
|
|
|
|
County Rd II (west of CB) |
|
|
|
|
|